John Kerry's Senate Voting Record
104th Senate






 104    1  5 JANUARY   1995  N    76  19  53   0  23  19  19  15   4   4  AMEND CLOTURE RULE                                                         

 104    2  5 JANUARY   1995  N    52  39  49   2   3  37   2  32   1   5  GIFT RULES                                                                 

 104    3  6 JANUARY   1995  N    74  17  51   0  23  17  17  16   6   1  RESTRICT LOBBYIST CONTRIBUTIONS                                            

 104    4  6 JANUARY   1995  Y    30  53   0  50  30   3  26   3   4   0  BALANCE BUDGET BY 2002                                                     

 104    5  6 JANUARY   1995       56  23  49   0   7  23   3  23   4   0  BRIDGESTONE/FIRESTONE SHOULD NOT HIRE REPLACEMENTS                         

 104    6 10 JANUARY   1995  N    55  44  53   0   2  44   2  34   0  10  USE OF FREQUENT FLIER MILES BY SENATORS                                    

 104    7 10 JANUARY   1995  N    55  44  52   1   3  43   2  34   1   9  GIFT RULES                                                                 

 104    8 10 JANUARY   1995  Y    79  20  53   0  26  20  18  18   8   2  CONGRESSIONAL EMPLOYEES NOT QUESTIONED ON VIEWS                            

 104    9 10 JANUARY   1995  N    64  35  52   1  12  34   8  28   4   6  PERSONAL USE OF CAMPAIGN FUNDS                                             

 104   10 10 JANUARY   1995  N    54  45  53   0   1  45   1  35   0  10  USE OF FREQUENT FLIER MILES BY SENATORS                                    

 104   11 10 JANUARY   1995  N    56  43  53   0   3  43   2  34   1   9  NO LEGISLATION INCREASING HUNGER & HOMELESS                                

 104   12 10 JANUARY   1995  Y    99   0  53   0  46   0  36   0  10   0  CONFIRM ROBERT RUBIN SECRETARY OF TREASURY                                 

 104   13 11 JANUARY   1995  N    61  38  53   0   8  38   5  31   3   7  REDUCE CONGRESSIONAL PAY                                                   

 104   14 11 JANUARY   1995  Y    98   1  53   0  45   1  35   1  10   0  APPLY VARIOUS LAWS TO CONGRESS                                             

 104   15 12 JANUARY   1995  Y    88   3  50   2  38   1  32   0   6   1  ABSENT SENATORS                                                            

 104   16 12 JANUARY   1995  N    53  38  51   0   2  38   1  31   1   7  UNFUNDED MANDATES                                                          

 104   17 12 JANUARY   1995  N    54  35  50   0   4  35   3  30   1   5  UNFUNDED MANDATES                                                          

 104   18 13 JANUARY   1995  Y    88   0  48   0  40   0  32   0   8   0  UNFUNDED MANDATES                                                          

 104   19 13 JANUARY   1995  Y    88   0  48   0  40   0  32   0   8   0  UNFUNDED MANDATES                                                          

 104   20 17 JANUARY   1995  N    55  39  51   0   4  39   2  32   2   7  UNFUNDED MANDATES                                                          

 104   21 17 JANUARY   1995  N    52  42  50   0   2  42   1  34   1   8  UNFUNDED MANDATES                                                          

 104   22 17 JANUARY   1995  Y    27  66   0  49  27  17  19  16   8   1  UNFUNDED MANDATES                                                          

 104   23 18 JANUARY   1995  Y    99   1  53   0  46   1  37   0   9   1  NATIONAL HISTORY STANDARDS                                                 

 104   24 18 JANUARY   1995  Y    93   5  46   5  47   0  37   0  10   0  UNFUNDED MANDATES -- STATES VS LOCAL GOVTS                                 

 104   25 18 JANUARY   1995  Y    99   0  52   0  47   0  37   0  10   0  PROTECT ABORTION CLINICS                                                   

 104   26 19 JANUARY   1995  Y    99   0  53   0  46   0  37   0   9   0  UNFUNDED MANDATES -- COST ESTIMATES                                        

 104   27 19 JANUARY   1995  N    54  44  53   0   1  44   1  35   0   9  UNFUNDED MANDATES                                                          

 104   28 19 JANUARY   1995  Y    73  25  52   0  21  25  19  18   2   7  COLLECT OUT-OF-STATE TAXES (MAIL ORDER FIRMS)                              

 104   29 19 JANUARY   1995  N    53  44  52   0   1  44   0  36   1   8  UNFUNDED MANDATES -- PUBLIC VS. PRIVATE                                    

 104   30 19 JANUARY   1995  Y    96   0  51   0  45   0  36   0   9   0  UNFUNDED MANDATES -- EXEMPT RACE & SEX                                     

 104   31 19 JANUARY   1995  N    55  42  52   0   3  42   1  35   2   7  UNFUNDED MANDATES -- IMPACT ON CHILDREN                                    

 104   32 19 JANUARY   1995  N    54  43  52   0   2  43   1  35   1   8  NATIONAL HISTORY STANDARDS                                                 

 104   33 19 JANUARY   1995  N    55  42  52   0   3  42   2  34   1   8  UNFUNDED MANDATES                                                          

 104   34 19 JANUARY   1995  N    55  42  52   0   3  42   2  34   1   8  UNFUNDED MANDATES                                                          

 104   35 19 JANUARY   1995  N    55  42  52   0   3  42   2  34   1   8  UNFUNDED MANDATES                                                          

 104   36 19 JANUARY   1995  N    55  42  52   0   3  42   3  33   0   9  UNFUNDED MANDATES                                                          

 104   37 24 JANUARY   1995  N    63  34  52   0  11  34   8  28   3   6  FEDERAL RESERVE ISSUE IMPACT REPORTS ON INT CHNG                           

 104   38 24 JANUARY   1995  N    52  44  52   0   0  44   0  35   0   9  HOW TO ADJUST THE CONSUMER PRICE INDEX                                     

 104   39 24 JANUARY   1995  N    58  39  52   0   6  39   5  31   1   8  UNFUNDED MANDATES                                                          

 104   40 24 JANUARY   1995  N    57  40  52   0   5  40   4  32   1   8  UNFUNDED MANDATES -- RADIOACTIVE WASTE                                     

 104   41 24 JANUARY   1995  N    55  41  51   0   4  41   4  32   0   9  BALANCE THE BUDGET BEFORE 2002                                             

 104   42 24 JANUARY   1995  Y    96   0  51   0  45   0  36   0   9   0  CONDEMN TERRORIST ATTACKS ON ISRAEL                                        

 104   43 25 JANUARY   1995  N    54  45  52   0   2  45   2  35   0  10  BALANCED BUDGET AMENDMENT AND STATE BY STATE IMPACT                        

 104   44 25 JANUARY   1995  N    55  44  51   1   4  43   3  34   1   9  UNFUNDED MANDATES -- EXEMPT CHILDREN & ELDERLY                             

 104   45 25 JANUARY   1995  Y    99   0  52   0  47   0  37   0  10   0  FEDERAL AGENCIES USE COST ESTIMATES CBO                                    

 104   46 25 JANUARY   1995  Y    98   0  51   0  47   0  37   0  10   0  SYMPATHIZE WITH JAPAN BECAUSE OF EARTHQUAKE                                

 104   47 26 JANUARY   1995  N    58  40  49   2   9  38   7  30   2   8  UNFUNDED MANDATES -- COSTS OF ILLEGAL ALIENS                               

 104   48 26 JANUARY   1995  N    63  36  52   0  11  36   5  32   6   4  UNFUNDED MANDATES -- REGULATIONS OF CARCINOGENS                            

 104   49 26 JANUARY   1995  Y   100   0  53   0  47   0  37   0  10   0  UNFUNDED MANDATES--FED AGNCS NOTIFY CONG IF $$ NEEDED                      

 104   50 26 JANUARY   1995  N    44  56   4  49  40   7  32   5   8   2  EXEMPT SOCIAL SECURITY FROM BALANCED BUDGET                                

 104   51 26 JANUARY   1995  Y    83  16  48   5  35  11  29   8   6   3  EXEMPT SOCIAL SECURITY FROM BALANCED BUDGET                                

 104   52 26 JANUARY   1995  N    62  38  53   0   9  38   8  29   1   9  EXEMPT SOCIAL SECURITY FROM BALANCED BUDGET                                

 104   53 26 JANUARY   1995  Y    99   0  52   0  47   0  37   0  10   0  ENFORCE LAWS AGAINST CHILD ABUSE & CHILD LABOR                             

 104   54 26 JANUARY   1995  N    53  46  52   0   1  46   0  37   1   9  ENFORCE LAWS AGAINST CHILD ABUSE & CHILD LABOR                             

 104   55 26 JANUARY   1995  N    62  37  52   0  10  37   7  30   3   7  UNFUNDED MANDATES -- IND REGULATORY AGENCIES                               

 104   56 26 JANUARY   1995  Y    93   6  50   2  43   4  35   2   8   2  UNFUNDED MANDATES -- CONTROL U.S. BORDER                                   

 104   57 27 JANUARY   1995  N    54  43  50   1   4  42   1  35   3   7  UNFUNDED MANDATES -- SUNSET IN 2002                                        

 104   58 27 JANUARY   1995  N    53  43  51   0   2  43   1  35   1   8  UNFUNDED MANDATES -- TWO POINTS OF ORDER                                   

 104   59 27 JANUARY   1995  N    52  43  51   0   1  43   1  35   0   8  UNFUNDED MANDATES -- EFFECT ON PRIVATE SECTOR                              

 104   60 27 JANUARY   1995  N    58  39  51   0   7  39   1  35   6   4  UNFUNDED MANDATES                                                          

 104   61 27 JANUARY   1995  Y    86  10  51   0  35  10  27   8   8   2  UNFUNDED MANDATES                                                          

 104   62  8 FEBRUARY  1995  N    56  44  53   0   3  44   2  35   1   9  BALANCED BUDGET AMENDMENT                                                  

 104   63  8 FEBRUARY  1995  Y    87  10  50   2  37   8  30   6   7   2  BALANCED BUDGET AMENDMENT                                                  

 104   64 13 FEBRUARY  1995  Y    91   2  45   2  46   0  37   0   9   0  SENATE COMMITTEE AUTH                                                      

 104   65 14 FEBRUARY  1995  N    57  41  50   2   7  39   6  30   1   9  BALANCED BUDGET AMENDMENT -- EXEMPT SOCIAL SECURITY                        

 104   66 14 FEBRUARY  1995  N    70  28  53   0  17  28  13  22   4   6  BALANCED BUDGET AMENDMENT -- NATURAL DISASTER WAIVER                       

 104   67 14 FEBRUARY  1995  N    66  32  49   3  17  29  16  20   1   9  BALANCED BUDGET AMENDMENT -- NO MIDDLE CLASS TAX CUT                       

 104   68 14 FEBRUARY  1995  N    52  45  49   2   3  43   2  34   1   9  AMEND CONSTITUTION IMPOSE CAMPAIGN SPENDING LIMITS                         

 104   69 15 FEBRUARY  1995  N    59  40  52   0   7  40   5  32   2   8  BALANCED BUDGET AMENDMENT--SUPER-MAJORITY TO RAISE TAXES                   

 104   70 15 FEBRUARY  1995  N    59  40  52   0   7  40   6  31   1   9  BALANCED BUDGET AMENDMENT--TAX EXPENDITURES                                

 104   71 15 FEBRUARY  1995  N    52  47  43   9   9  38   6  31   3   7  BALANCED BUDGET AMENDMENT--ROLE OF COURTS                                  

 104   72 15 FEBRUARY  1995  N    59  38  50   0   9  38   5  32   4   6  BALANCED BUDGET AMENDMENT--OPERATING BUDGET ONLY                           

 104   73 15 FEBRUARY  1995  N    61  33  44   6  17  27  10  24   7   3  BALANCED BUDGET AMENDMENT--EXEMPT TVA                                      

 104   74 16 FEBRUARY  1995  N    57  42  52   0   5  42   4  33   1   9  BALANCED BUDGET AMENDMENT                                                  

 104   75 22 FEBRUARY  1995  N    55  41  50   0   5  41   4  33   1   8  BALANCED BUDGET AMENDMENT--WAIVER WHEN MIL CONFLICT                        

 104   76 22 FEBRUARY  1995  N    62  33  50   0  12  33   8  29   4   4  BALANCED BUDGET AMENDMENT--EXEMPT VETERANS BENEFITS                        

 104   77 23 FEBRUARY  1995  N    60  35  49   0  11  35   8  29   3   6  BALANCED BUDGET AMENDMENT--HUNGRY & HOMELESS                               

 104   78 23 FEBRUARY  1995  N    60  35  49   0  11  35   8  29   3   6  BALANCED BUDGET AMENDMENT--STUDENT COLLEGE AID                             

 104   79 23 FEBRUARY  1995  N    68  27  49   0  19  27  15  22   4   5  BALANCED BUDGET AMENDMENT--EXEMPT LAW ENFORCEMENT                          

 104   80 28 FEBRUARY  1995       60  39  52   1   8  38   7  29   1   9  BALANCED BUDGET AMENDMENT -- EXEMPT SOCIAL SECURITY                        

 104   81 28 FEBRUARY  1995       99   0  53   0  46   0  36   0  10   0  BALANCED BUDGET AMENDMENT--TVA RECEIPTS                                    

 104   82 28 FEBRUARY  1995       59  40  53   0   6  40   5  31   1   9  BALANCED BUDGET AMENDMENT--SOCIAL SECURITY TRUST FUND                      

 104   83 28 FEBRUARY  1995  N    57  43  53   0   4  43   3  34   1   9  BALANCED BUDGET AMENDMENT--SOCIAL SECURITY TRUST FUND                      

 104   84 28 FEBRUARY  1995  N    62  38  53   0   9  38   6  31   3   7  BALANCED BUDGET AMENDMENT--ACTIONS OF PRESIDENT                            

 104   85 28 FEBRUARY  1995  N    63  37  53   0  10  37   7  30   3   7  BALANCED BUDGET AMENDMENT--BALANCE BY 2002                                 

 104   86 28 FEBRUARY  1995  N    61  39  53   0   8  39   6  31   2   8  BALANCED BUDGET AMENDMENT--WAIVER ECON EMERGENCY                           

 104   87 28 FEBRUARY  1995  Y    92   8  50   3  42   5  32   5  10   0  BALANCED BUDGET AMENDMENT--JUDICIAL REVIEW                                 

 104   88 28 FEBRUARY  1995  N    62  38  53   0   9  38   8  29   1   9  BALANCED BUDGET AMENDMENT--HOW TO ENFORCE                                  

 104   89 28 FEBRUARY  1995  N    57  43  53   0   4  43   3  34   1   9  BALANCED BUDGET AMENDMENT--V.P. TIE BREAKER                                

 104   90 28 FEBRUARY  1995  Y   100   0  53   0  47   0  37   0  10   0  BALANCED BUDGET AMENDMENT--V.P. TIE BREAKER                                

 104   91 28 FEBRUARY  1995  N    63  37  53   0  10  37   6  31   4   6  BALANCED BUDGET AMENDMENT--STATE REPS TELL HOW TO BAL                      

 104   92 28 FEBRUARY  1995  N    69  31  52   1  17  30  12  25   5   5  BALANCED BUDGET AMENDMENT--SIMPLE MAJORITY WAIVER                          

 104   93 28 FEBRUARY  1995  N    68  32  53   0  15  32  12  25   3   7  BALANCED BUDGET AMENDMENT--DEBT CEILING                                    

 104   94 28 FEBRUARY  1995  N    62  38  53   0   9  38   6  31   3   7  BALANCED BUDGET AMENDMENT--PRES BUDGET                                     

 104   95 28 FEBRUARY  1995  N    63  37  53   0  10  37   7  30   3   7  BALANCED BUDGET AMENDMENT--MAJORITY TO INC TAXES                           

 104   96 28 FEBRUARY  1995  N    75  25  53   0  22  25  17  20   5   5  BALANCED BUDGET AMENDMENT--BUDGET BASED ON ESTIMATES                       

 104   97 28 FEBRUARY  1995  N    63  37  53   0  10  37   8  29   2   8  BALANCED BUDGET AMENDMENT                                                  

 104   98  2 MARCH     1995  N    65  35  51   2  14  33   9  28   5   5  BALANCED BUDGET AMENDMENT                                                  

 104   99  7 MARCH     1995  N    51  47  49   4   2  43   2  34   0   9  DO NOT INCREASE NUMBER OF HUNGRY HOMELESS CHILDREN                         

 104  100  7 MARCH     1995  Y    99   0  54   0  45   0  36   0   9   0  PAPERWORK REDUCTION                                                        

 104  101  7 MARCH     1995  N    22  77  20  34   2  43   2  34   0   9  ENVIRONMENTAL CLEANUP DEFENSE FACILITIES                                   

 104  102  9 MARCH     1995  Y    42  57   1  52  41   5  35   1   6   4  STRIKER REPLACEMENT                                                        

 104  103 15 MARCH     1995  N    58  39  53   0   5  39   1  33   4   6  STRIKER REPLACEMENT                                                        

 104  104 15 MARCH     1995  Y    91   9  54   0  37   9  28   8   9   1  UNFUNDED MANDATES                                                          

 104  105 16 MARCH     1995  N    64  35  43  11  21  24  16  19   5   5  NASA WIND TUNNELS                                                          

 104  106 16 MARCH     1995  Y    38  60   0  54  38   6  30   4   8   2  ENDANGERED SPECIES DESIGNATION                                             

 104  107 16 MARCH     1995  Y    42  57   0  54  42   3  33   2   9   1  ENDANGERED SPECIES DESIGNATION                                             

 104  108 16 MARCH     1995  Y    97   3  54   0  43   3  35   1   8   2  SUPPLEMENTAL APPS                                                          

 104  109 22 MARCH     1995  N    50  48  50   3   0  45   0  36   0   9  LINE ITEM VETO -- TARGETED TAX BENEFIT                                     

 104  110 22 MARCH     1995  N    54  44  46   7   8  37   8  28   0   9  NO MIDDLE CLASS TAX CUT                                                    

 104  111 22 MARCH     1995  N    52  46  51   2   1  44   1  35   0   9  PAY-AS-YOU-GO BUDGET RULES                                                 

 104  112 23 MARCH     1995  Y    62  38  53   1   9  37   5  31   4   6  LINE ITEM VETO                                                             

 104  113 23 MARCH     1995  Y    85  15  46   8  39   7  32   4   7   3  LINE ITEM VETO -- EXEMPT JUDICIAL BRANCH                                   

 104  114 23 MARCH     1995  N    49  48  49   2   0  46   0  36   0  10  LINE ITEM VETO -- PAY-AS-YOU-GO REQUIREMENTS                               

 104  115 23 MARCH     1995  Y    69  29  50   2  19  27  13  23   6   4  LINE ITEM VETO                                                             

 104  116 28 MARCH     1995  Y    99   0  53   0  46   0  36   0  10   0  CONDEMN IRAQ HOLDING AMERICAN CITIZENS                                     

 104  117 29 MARCH     1995  Y   100   0  54   0  46   0  36   0  10   0  MORATORIUM ON REGULATIONS                                                  

 104  118 29 MARCH     1995  N    68  32  54   0  14  32  10  26   4   6  PAY FOR DISASTER RELIEF WITH BUDGET CUTS                                   

 104  119 29 MARCH     1995  Y    99   0  54   0  45   0  35   0  10   0  DEFICIT REDUCTION LOCKBOX                                                  

 104  120 30 MARCH     1995  Y    94   0  51   0  43   0  33   0  10   0  CONFIRM ROBERT GLICKMAN SEC OF AGRICULTURE                                 

 104  121 30 MARCH     1995  N    48  46  47   4   1  42   1  33   0   9  EMERGENCY TIMBER SALVAGE                                                   

 104  122 30 MARCH     1995  N    45  49  33  18  12  31  10  23   2   8  CUT FUNDS FOR FED BLDG CONSTRUCTION                                        

 104  123 30 MARCH     1995  N    48  46  43   8   5  38   3  30   2   8  TRANSFER DEFENSE FUNDS TO EDUCATION                                        

 104  124 30 MARCH     1995  Y    79  15  50   1  29  14  22  11   7   3  CUT FUNDS FOR FED BLDG CONSTRUCTION                                        

 104  125 30 MARCH     1995  Y    77  17  51   0  26  17  20  13   6   4  DRUG ABUSE BLOCK GRANTS                                                    

 104  126  3 APRIL     1995  Y    83   0  42   0  41   0  34   0   7   0  SELF EMPLOYED HEALTH INSURANCE DEDUCTION                                   

 104  127  6 APRIL     1995  N    56  44  54   0   2  44   2  34   0  10  SUPPLEMENTAL APPS                                                          

 104  128  6 APRIL     1995  Y    96   4  50   4  46   0  36   0  10   0  CONDEMN TAX AVOIDANCE BY EX U.S. CITIZENS                                  

 104  129  6 APRIL     1995  N    43  57  43  11   0  46   0  36   0  10  RESTORE FUNDS NOAA AND CERT TECHNOLOGY PROGRAMS                            

 104  130  6 APRIL     1995  N    61  37  37  16  24  21  17  18   7   3  AGRIC MARKET PROMOTION PROGRAM FOR EXPORTS                                 

 104  131  6 APRIL     1995  Y    46  53   5  49  41   4  32   3   9   1  RESTORE FUNDS CORP PUBLIC BROADCASTING                                     

 104  132  6 APRIL     1995  Y    99   0  54   0  45   0  35   0  10   0  SUPPLEMENTAL APPS                                                          

 104  133 25 APRIL     1995  Y    97   0  52   0  45   0  35   0  10   0  CONDEMN OKLAHOMA CITY BOMBING                                              

 104  134 26 APRIL     1995  Y    94   3  52   0  42   3  33   2   9   1  PRODUCT LIABILITY -- LIMIT ATTNY FEES                                      

 104  135 26 APRIL     1995  Y    45  52  13  39  32  13  23  12   9   1  PRODUCT LIABILITY -- LIMIT ATTNY FEES                                      

 104  136 26 APRIL     1995  Y    56  37  46   6  10  31   7  26   3   5  PRODUCT LIABILITY -- FRIVOLOUS LAWSUITS                                    

 104  137  2 MAY       1995  Y    39  61  10  44  29  17  24  12   5   5  PRODUCT LIABILITY--OBSTETRIC MEDICAL MALPRACTICE                           

 104  138  2 MAY       1995  N    69  31  51   3  18  28  10  26   8   2  PRODUCT LIABILITY--MEDICAL MALPRACTICE                                     

 104  139  2 MAY       1995  N    61  39  49   5  12  34  10  26   2   8  PRODUCT LIABILITY--LIMIT PUNATIVE DAMAGES                                  

 104  140  2 MAY       1995  Y    65  35  24  30  41   5  31   5  10   0  PRODUCT LIABILITY--CONTINGENCY FEES                                        

 104  141  2 MAY       1995  Y    56  44  13  41  43   3  33   3  10   0  PRODUCT LIABILITY--LIMIT PAIN & SUFFERING                                  

 104  142  2 MAY       1995  N    51  49  45   9   6  40   5  31   1   9  PRODUCT LIABILITY--ALLOW STATES SET THEIR OWN                              

 104  143  2 MAY       1995  N    55  45  49   5   6  40   3  33   3   7  PRODUCT LIABILITY                                                          

 104  144  2 MAY       1995  N    53  47  48   6   5  41   3  33   2   8  PRODUCT LIABILITY--LIMIT PUNATIVE DAMAGES                                  

 104  145  3 MAY       1995  N    51  49  46   8   5  41   3  33   2   8  PRODUCT LIABILITY--LIMIT PUNATIVE DAMAGES                                  

 104  146  3 MAY       1995  N    51  49  47   7   4  42   3  33   1   9  PRODUCT LIABILITY--LIMIT PUNATIVE DAMAGES                                  

 104  147  3 MAY       1995  N    58  41  45   9  13  32  10  25   3   7  PRODUCT LIABILITY--ONLY FEDERAL CASES                                      

 104  148  4 MAY       1995  Y    51  48   9  45  42   3  32   3  10   0  PRODUCT LIABILITY--DEEP POCKETS LIABILITY                                  

 104  149  4 MAY       1995  N    60  39  52   2   8  37   4  31   4   6  PRODUCT LIABILITY--LOSER PAYS                                              

 104  150  4 MAY       1995  N    56  43  47   7   9  36   6  29   3   7  PRODUCT LIABILITY--REPORT FROM INSURERS                                    

 104  151  4 MAY       1995  N    46  53  44  10   2  43   2  33   0  10  PRODUCT LIABILITY                                                          

 104  152  4 MAY       1995  N    47  52  45   9   2  43   2  33   0  10  PRODUCT LIABILITY                                                          

 104  153  8 MAY       1995  N    43  49  41  10   2  39   2  29   0  10  PRODUCT LIABILITY                                                          

 104  154  8 MAY       1995  Y    94   0  51   0  43   0  33   0  10   0  50TH ANNIVERSARY V-E DAY                                                   

 104  155  9 MAY       1995  Y    98   0  53   0  45   0  35   0  10   0  CONFIRM JOHN DEUTCH DIRECTOR OF CENTRAL INTELLIGENCE                       

 104  156  9 MAY       1995  N    60  38  46   7  14  31  10  25   4   6  PRODUCT LIABILITY                                                          

 104  157  9 MAY       1995  Y    97   1  53   0  44   1  35   0   9   1  PRESIDENT SHD WELCOME PRESIDENT OF TAIWAN                                  

 104  158  9 MAY       1995  Y    88   8  46   5  42   3  33   2   9   1  STATUS OF U.S. JAPAN TRADE RELATIONS                                       

 104  159 10 MAY       1995  Y    78  20  51   2  27  18  19  16   8   2  PRODUCT LIABILITY--PUNATIVE DAMAGES & CEO PAY                              

 104  160 10 MAY       1995  N    54  44  46   7   8  37   5  30   3   7  PRODUCT LIABILITY--NO LIMITS PUNATIVE DAMAGES                              

 104  161 10 MAY       1995  N    61  37  46   7  15  30  11  24   4   6  PRODUCT LIABILITY                                                          

 104  162 11 MAY       1995  Y    79  21  39  15  40   6  31   5   9   1  SOLID WASTE DISPOSAL                                                       

 104  163 11 MAY       1995  Y    74  23  32  19  42   4  34   2   8   2  HOLD HEARINGS ON WACO AND RUBY RIDGE                                       

 104  164 11 MAY       1995  N    46  51  37  14   9  37   7  29   2   8  SOLID WASTE DISPOSAL                                                       

 104  165 12 MAY       1995  N    50  47  50   2   0  45   0  35   0  10  SOLID WASTE DISPOSAL                                                       

 104  166 12 MAY       1995  Y    79  17  51   1  28  16  21  14   7   2  SOLID WASTE DISPOSAL                                                       

 104  167 15 MAY       1995       80   6  47   1  33   5  24   5   9   0  SELL TWO HYDROELECTRIC DAMS IN ALASKA                                      

 104  168 16 MAY       1995  N    54  45  40  13  14  32  11  25   3   7  SOLID WASTE DISPOSAL                                                       

 104  169 16 MAY       1995  Y    94   6  51   3  43   3  33   3  10   0  SOLID WASTE DISPOSAL                                                       

 104  170 16 MAY       1995  N    74  25  51   3  23  22  15  20   8   2  REPEAL ALASKA OIL EXPORT BAN                                               

 104  171 17 MAY       1995  Y    96   3  54   0  42   3  32   3  10   0  AUTH WHITEWATER HEARINGS                                                   

 104  172 19 MAY       1995  N     0  99   0  54   0  45   0  35   0  10  PRESIDENT CLINTON'S BUDGET                                                 

 104  173 22 MAY       1995  Y    46  52   1  51  45   1  35   1  10   0  BUDGET RESOLUTION -- NO TAX CUT MORE FOR MEDICARE                          

 104  174 22 MAY       1995  Y    99   0  53   0  46   0  36   0  10   0  ELIMINATE FRAUD & ABUSE IN MEDICARE                                        

 104  175 22 MAY       1995  Y    47  51   2  51  45   0  35   0  10   0  BUDGET RESOLUTION--RESTORE EDUCATION CUTS                                  

 104  176 23 MAY       1995  Y    47  53   1  53  46   0  36   0  10   0  BUDGET RESOLUTION--EARNED INCOME TAX CREDIT                                

 104  177 23 MAY       1995  N    50  50  47   7   3  43   3  33   0  10  BUDGET RESOLUTION--CUT NUMBER OF FEDERAL WORKERS                           

 104  178 23 MAY       1995  N    31  69  31  23   0  46   0  36   0  10  BUDGET RESOLUTION--CUT TAXES                                               

 104  179 23 MAY       1995  Y    47  53   1  53  46   0  36   0  10   0  BUDGET RESOLUTION                                                          

 104  180 23 MAY       1995  N    40  60  37  17   3  43   1  35   2   8  BUDGET RESOLUTION--INCREASE DEFENSE SPENDING                               

 104  181 24 MAY       1995  Y    28  71   2  51  26  20  24  12   2   8  BUDGET RESOLUTION--FREEZE DEFENSE SPENDING                                 

 104  182 24 MAY       1995  Y    44  55   1  52  43   3  33   3  10   0  BUDGET RESOLUTION--TAX CUTS                                                

 104  183 24 MAY       1995  N    52  47  52   1   0  46   0  36   0  10  BUDGET RESOLUTION--SELL ASSESTS PAY OFF DEFICIT                            

 104  184 24 MAY       1995  N    51  48  51   2   0  46   0  36   0  10  BUDGET RESOLUTION--RESTORE EDUCATION CUTS                                  

 104  185 24 MAY       1995  N    39  60  26  27  13  33  12  24   1   9  BUDGET RESOLUTION--RESTORE EDUCATION CUTS                                  

 104  186 24 MAY       1995  Y    85  14  42  11  43   3  34   2   9   1  BUDGET RESOLUTION--RESTORE NIH FUNDS                                       

 104  187 24 MAY       1995  Y    46  54   1  53  45   1  35   1  10   0  BUDGET RESOLUTION--90% OF TAX CUT GO TO MIDDLE CLASS                       

 104  188 24 MAY       1995  N    51  49  22  32  29  17  21  15   8   2  BUDGET RESOLUTION--APPALACHIAN REGIONAL COMMISS                            

 104  189 24 MAY       1995  Y    50  50   5  49  45   1  35   1  10   0  BUDGET RESOLUTION--FEDERAL RETIREMENT PROGRAMS                             

 104  190 24 MAY       1995  N    56  44  48   6   8  38   3  33   5   5  BUDGET RESOLUTION--DRILLING IN ARCTIC                                      

 104  191 24 MAY       1995  N    31  69   1  53  30  16  21  15   9   1  BUDGET RESOLUTION--RESTORE AGRIC CUTS                                      

 104  192 24 MAY       1995  N    51  49  50   4   1  45   1  35   0  10  REIMBURSE STATES MOTOR VOTER COSTS                                         

 104  193 24 MAY       1995  Y   100   0  54   0  46   0  36   0  10   0  PRES ELEC CAMP FUND NOT USED SEXUAL HARASSMENT CASES                       

 104  194 24 MAY       1995  Y    56  44  10  44  46   0  36   0  10   0  BUDGET RESOLUTION--PRES ELEC CAMP FUND CHECKOFF                            

 104  195 24 MAY       1995  N    58  42  52   2   6  40   3  33   3   7  BUDGET RESOLUTION--IRS TAX COMPLIANCE PROGRAM                              

 104  196 24 MAY       1995  N     1  99   1  53   0  46   0  36   0  10  CAMP FUNDS NOT USED IN SEXUAL HARASSMENT LAWSUITS                          

 104  197 24 MAY       1995  N    55  45  53   1   2  44   1  35   1   9  CAMP FUNDS NOT USED IN SEXUAL HARASSMENT LAWSUITS                          

 104  198 24 MAY       1995  Y    40  60   0  54  40   6  31   5   9   1  BUDGET RESOLUTION--DEBT CEILING                                            

 104  199 24 MAY       1995  Y    41  59   0  54  41   5  33   3   8   2  BUDGET RESOLUTION--RESTORE WELFARE CUTS                                    

 104  200 24 MAY       1995  N    53  47  53   1   0  46   0  36   0  10  BUDGET RESOLUTION--KEEP INVESTING IN RESEARCH                              

 104  201 24 MAY       1995  Y    45  55   1  53  44   2  35   1   9   1  BUDGET RESOLUTION--MEDICAID                                                

 104  202 24 MAY       1995  Y    97   3  54   0  43   3  33   3  10   0  BUDGET RESOLUTION--REPEAL EXPATRIATE TAX LOOPHOLE                          

 104  203 25 MAY       1995  N    61  38  53   1   8  37   7  28   1   9  SUPPLEMENTAL APPS                                                          

 104  204 25 MAY       1995  Y    31  68   1  53  30  15  24  11   6   4  BUDGET RESOLUTION--IMMIGRATION ENFORCEMENT                                 

 104  205 25 MAY       1995  Y    26  73   2  52  24  21  24  11   0  10  BUDGET RESOLUTION--DOMESTIC VIOLENCE                                       

 104  206 25 MAY       1995  Y    99   0  54   0  45   0  35   0  10   0  SCHOOL LUNCHES SHOULD BE NUTRITIONAL                                       

 104  207 25 MAY       1995  N    63  36  54   0   9  36   5  30   4   6  BUDGET RESOLUTION--MEDICARE WASTE & FRAUD                                  

 104  208 25 MAY       1995  N    68  31  50   4  18  27   9  26   9   1  BUDGET RESOLUTION--TOBACCO COMPANIES SHOULD PAY                            

 104  209 25 MAY       1995  Y    42  57   0  54  42   3  32   3  10   0  BUDGET RESOLUTION--RESTORE MEDICARE CUTS                                   

