HOUSE_111 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1 111 29778 71 9 CALIFOR  100 LEE         -0.744 -0.642   -64.87702  965  0.935  0.977
   2 111 10713 2314 MICHIGA  100 CONYERS     -0.717 -0.547  -101.78426  891  0.892  0.967
   3 111 29106 7135 CALIFOR  100 WATERS      -0.713 -0.133  -109.82074  908  0.886  0.964
   4 111 15613 73 7 WASHING  100 MCDERMOT    -0.707 -0.173   -71.31713  971  0.929  0.974
   5 111 29325 7151 CALIFOR  100 FILNER      -0.682  0.047  -120.78394  966  0.882  0.966
   6 111 14053 7113 CALIFOR  100 STARK       -0.674 -0.567  -138.50856  805  0.842  0.952
   7 111 20733 1311 NEW YOR  100 CLARKE      -0.650 -0.274   -59.19745  966  0.941  0.975
   8 111 29911 21 9 ILLINOI  100 SCHAKOWS    -0.647 -0.309   -52.16113  973  0.948  0.976
   9 111 20305 61 7 ARIZONA  100 GRIJALVA    -0.639 -0.255   -77.91103  935  0.920  0.970
  10 111 15619 1210 NEW JER  100 PAYNE       -0.635 -0.488   -71.50289  947  0.927  0.973
  11 111 15431 44 5 GEORGIA  100 LEWIS       -0.634 -0.237   -51.24720  831  0.940  0.980
  12 111 20727 33 5 MINNESO  100 ELLISON     -0.634 -0.468   -72.73938  906  0.923  0.968
  13 111 20941 2411 OHIO     100 FUDGE       -0.630 -0.086   -53.27437  944  0.945  0.977
  14 111 29919  3 8 MASSACH  100 CAPUANO     -0.627  0.023   -54.71424  884  0.940  0.977
  15 111 20763 52 4 MARYLAN  100 EDWARDS     -0.621 -0.370   -61.85836  980  0.939  0.977
  16 111 29748 2410 OHIO     100 KUCINICH    -0.617  0.147  -466.19595  982  0.622  0.894
  17 111 29123  3 1 MASSACH  100 OLVER       -0.613 -0.209   -44.44098  966  0.955  0.987
  18 111 29337 4323 FLORIDA  100 HASTINGS    -0.603  0.141   -44.93343  906  0.952  0.987
  19 111 29940 25 2 WISCONS  100 BALDWIN     -0.603 -0.273   -51.73045  959  0.947  0.982
  20 111 14256 71 7 CALIFOR  100 MILLER      -0.602 -0.375   -61.69204  953  0.937  0.979
  21 111 29309 71 6 CALIFOR  100 WOOLSEY     -0.602 -0.536   -77.38354  939  0.921  0.970
  22 111 29380 1322 NEW YOR  100 HINCHEY     -0.602 -0.063   -67.17509  942  0.931  0.977
  23 111 29585 21 2 ILLINOI  100 JACKSON     -0.589 -0.548   -72.91244  970  0.928  0.972
  24 111 29378 1312 NEW YOR  100 VELAZQUE    -0.588 -0.404   -78.19458  943  0.920  0.971
  25 111 20537 25 4 WISCONS  100 MOORE       -0.578 -0.429   -93.23634  936  0.905  0.959
  26 111 20106 7133 CALIFOR  100 WATSON      -0.577 -0.412   -52.96436  921  0.944  0.982
  27 111 20955 7132 CALIFOR  100 CHU         -0.576 -0.407   -27.12475  603  0.956  0.990
  28 111 20103 7115 CALIFOR  100 HONDA       -0.574 -0.489   -73.77879  950  0.925  0.972
  29 111 29729  3 3 MASSACH  100 MCGOVERN    -0.569 -0.243   -42.56779  965  0.957  0.984
  30 111 29383 4712 NORTH C  100 WATT        -0.569 -0.331   -82.30856  970  0.919  0.966
  31 111 14265 33 8 MINNESO  100 OBERSTAR    -0.569  0.258   -91.14222  965  0.910  0.966
  32 111 13035 1315 NEW YOR  100 RANGEL      -0.556 -0.371   -68.78552  931  0.929  0.970
  33 111 20713 82 2 HAWAII   100 HIRONO      -0.555 -0.135   -46.46510  969  0.953  0.982
  34 111 29377 13 8 NEW YOR  100 NADLER      -0.554 -0.539   -86.80287  959  0.913  0.965
  35 111 29730  3 6 MASSACH  100 TIERNEY     -0.554 -0.429   -95.86400  957  0.905  0.971
  36 111 29316 7131 CALIFOR  100 BECERRA     -0.554 -0.301   -47.62917  952  0.951  0.984
  37 111 15072 1310 NEW YOR  100 TOWNS       -0.550 -0.184   -78.16574  942  0.920  0.966
  38 111 20310 7139 CALIFOR  100 SANCHEZ     -0.549 -0.255   -36.40241  842  0.958  0.990
  39 111 14824  3 4 MASSACH  100 FRANK       -0.545 -0.524   -77.25871  946  0.922  0.974
  40 111 29731  310 MASSACH  100 DELAHUNT    -0.538 -0.332   -62.81671  842  0.928  0.973
  41 111 29717 21 7 ILLINOI  100 DAVIS       -0.536 -0.391   -66.10925  921  0.931  0.972
  42 111 20147 34 1 MISSOUR  100 CLAY        -0.536 -0.161  -116.02666  939  0.884  0.960
  43 111 14435  3 7 MASSACH  100 MARKEY      -0.535 -0.396   -70.80230  970  0.930  0.978
  44 111 15448 71 8 CALIFOR  100 PELOSI      -0.533 -0.339    -2.08561   86  0.976  1.000
  45 111 29134 1316 NEW YOR  100 SERRANO     -0.533 -0.429   -55.87243  975  0.944  0.983
  46 111 29733 2313 MICHIGA  100 KILPATRI    -0.530 -0.252   -86.43279  890  0.907  0.962
  47 111 29368 46 2 MISSISS  100 THOMPSON    -0.523  0.390   -72.83492  961  0.927  0.975
  48 111 29346 21 1 ILLINOI  100 RUSH        -0.521 -0.283  -105.08011  905  0.890  0.964
  49 111 29348 21 4 ILLINOI  100 GUTIERRE    -0.520 -0.298   -97.06922  879  0.895  0.960
  50 111 14280 7130 CALIFOR  100 WAXMAN      -0.516 -0.352   -46.54247  936  0.951  0.983
  51 111 39305 4930 TEXAS    100 JOHNSON     -0.510  0.149   -65.12738  937  0.933  0.977
  52 111 29317 7134 CALIFOR  100 ROYBAL-A    -0.508 -0.311   -49.59389  976  0.950  0.984
  53 111 20920  2 1 MAINE    100 PINGREE     -0.504 -0.372   -63.34154  953  0.936  0.979
  54 111 29559 14 2 PENNSYL  100 FATTAH      -0.504 -0.172   -49.35064  968  0.950  0.980
  55 111 20958 7110 CALIFOR  100 GARAMENDI   -0.501 -0.213   -24.02736  401  0.942  0.978
  56 111 15444 1328 NEW YOR  100 SLAUGHTE    -0.499 -0.097   -45.66435  925  0.952  0.985
  57 111 29923 1212 NEW JER  100 HOLT        -0.498 -0.308   -61.88909  972  0.938  0.983
  58 111 29777 14 1 PENNSYL  100 BRADY       -0.497  0.237   -38.10025  965  0.961  0.992
  59 111 29313 7117 CALIFOR  100 FARR        -0.495 -0.293   -70.24135  968  0.930  0.978
  60 111 39307 40 3 VIRGINI  100 SCOTT       -0.491 -0.014   -82.38389  958  0.918  0.972
  61 111 15410 72 4 OREGON   100 DEFAZIO     -0.491  0.162  -148.88901  948  0.855  0.953
  62 111 20517 34 5 MISSOUR  100 CLEAVER     -0.491 -0.103   -79.19595  960  0.921  0.974
  63 111 20538 71 5 CALIFOR  100 MATSUI      -0.486 -0.225   -40.05914  979  0.960  0.987
  64 111 20712 44 4 GEORGIA  100 JOHNSON     -0.485 -0.013   -68.36267  934  0.929  0.973
  65 111 29588 72 3 OREGON   100 BLUMENAU    -0.481 -0.689  -101.23730  963  0.900  0.967
  66 111 39301 48 6 SOUTH C  100 CLYBURN     -0.481  0.213   -50.11302  963  0.949  0.981
  67 111 29710 62 1 COLORAD  100 DEGETTE     -0.480 -0.351   -48.59760  946  0.950  0.986
  68 111 12036 25 7 WISCONS  100 OBEY        -0.479 -0.064   -59.61066  959  0.940  0.980
  69 111 20934 1321 NEW YOR  100 TONKO       -0.478 -0.269   -50.22622  982  0.950  0.981
  70 111 20750  6 1 VERMONT  100 WELCH       -0.475 -0.162  -101.12434  937  0.898  0.965
  71 111 29573 4918 TEXAS    100 JACKSON-    -0.475  0.005   -81.25063  934  0.917  0.971
  72 111 20740 2413 OHIO     100 SUTTON      -0.474  0.104   -41.73903  954  0.957  0.986
  73 111 29903 7138 CALIFOR  100 NAPOLITA    -0.473 -0.240   -78.27602  960  0.922  0.971
  74 111 20754  3 5 MASSACH  100 TSONGAS     -0.472 -0.137   -58.08493  965  0.942  0.977
  75 111 20757 22 7 INDIANA  100 CARSON      -0.469  0.145   -40.95290  980  0.959  0.984
  76 111 20122 33 4 MINNESO  100 MCCOLLUM    -0.468 -0.250   -48.85377  958  0.950  0.986
  77 111 20724 52 3 MARYLAN  100 SARBANES    -0.468 -0.124   -41.57436  970  0.958  0.986
  78 111 20959 4319 FLORIDA  100 DEUTCH      -0.462 -0.025   -16.54560  229  0.930  0.974
  79 111 15245 82 1 HAWAII   100 ABERCROM    -0.462 -0.104   -29.91177  617  0.953  0.981
  80 111 29587 52 7 MARYLAN  100 CUMMINGS    -0.461 -0.216   -64.95406  972  0.935  0.978
  81 111  2605 2315 MICHIGA  100 DINGELL     -0.459  0.271   -58.27478  952  0.941  0.979
  82 111 15000 13 5 NEW YOR  100 ACKERMAN    -0.458 -0.228   -52.24581  922  0.945  0.978
  83 111 20504 4320 FLORIDA  100 WASSERMA    -0.458 -0.038   -44.48378  944  0.954  0.984
  84 111 29776 13 6 NEW YOR  100 MEEKS       -0.457 -0.216   -61.80893  935  0.936  0.969
  85 111 29504 7116 CALIFOR  100 LOFGREN     -0.455 -0.539   -69.75818  885  0.924  0.976
  86 111 29571 4925 TEXAS    100 DOGGETT     -0.452 -0.348  -176.65358  979  0.835  0.945
  87 111 20708 4311 FLORIDA  100 CASTOR      -0.452 -0.030   -38.30429  937  0.960  0.988
  88 111 15616  3 2 MASSACH  100 NEAL        -0.448 -0.103   -58.48398  961  0.941  0.976
  89 111 29328 43 3 FLORIDA  100 BROWN       -0.448  0.069   -67.73285  939  0.930  0.973
  90 111 20748 54 9 TENNESS  100 COHEN       -0.447 -0.383   -87.67230  954  0.912  0.975
  91 111 29109  1 3 CONNECT  100 DELAURO     -0.446 -0.141   -55.69206  971  0.944  0.981
  92 111 29926 13 9 NEW YOR  100 WEINER      -0.445 -0.364   -78.39606  962  0.922  0.968
  93 111 15603 1317 NEW YOR  100 ENGEL       -0.445 -0.220   -54.78663  935  0.943  0.978
  94 111 29908  1 1 CONNECT  100 LARSON      -0.445 -0.166   -44.56855  939  0.954  0.987
  95 111 15005 7128 CALIFOR  100 BERMAN      -0.441 -0.350   -47.71804  948  0.951  0.985
  96 111 20529 49 9 TEXAS    100 GREEN       -0.440  0.234   -42.95547  979  0.957  0.987
  97 111 29101 61 4 ARIZONA  100 PASTOR      -0.439  0.013   -81.76332  968  0.919  0.970
  98 111 29564  5 1 RHODE I  100 KENNEDY     -0.438 -0.104   -40.22253  795  0.951  0.984
  99 111 20762 7112 CALIFOR  100 SPEIER      -0.437 -0.712  -128.58682  892  0.866  0.946
 100 111 20542 1213 NEW JER  100 SIRES       -0.434  0.083   -74.10400  954  0.925  0.971
 101 111 20343 2417 OHIO     100 RYAN        -0.433  0.284   -72.31896  965  0.928  0.973
 102 111 29901 71 1 CALIFOR  100 THOMPSON    -0.431  0.243   -93.89594  979  0.909  0.971
 103 111 29312 7114 CALIFOR  100 ESHOO       -0.431 -0.467   -50.64404  962  0.949  0.984
 104 111 29774 7123 CALIFOR  100 CAPPS       -0.430 -0.293   -43.34082  962  0.956  0.986
 105 111 29925 13 7 NEW YOR  100 CROWLEY     -0.430 -0.080   -57.83091  960  0.942  0.974
 106 111 29715 4319 FLORIDA  100 WEXLER      -0.427 -0.265   -30.22092  612  0.952  0.982
 107 111 20932 66 3 NEW MEX  100 LUJAN       -0.424  0.082   -49.24257  978  0.951  0.983
 108 111 29379 1314 NEW YOR  100 MALONEY     -0.424 -0.346   -60.31007  934  0.937  0.978
 109 111 15454 12 6 NEW JER  100 PALLONE     -0.423 -0.076   -43.46739  971  0.956  0.986
 110 111 20330 52 8 MARYLAN  100 VAN HOLLE   -0.423 -0.259   -37.21015  967  0.962  0.992
 111 111 15612 1318 NEW YOR  100 LOWEY       -0.418 -0.278   -56.81359  971  0.943  0.980
 112 111 15124 22 1 INDIANA  100 VISCLOSKY   -0.418  0.270  -126.21014  975  0.879  0.959
 113 111 20340 47 1 NORTH C  100 BUTTERFI    -0.414  0.193   -50.42727  918  0.947  0.980
 114 111 20716 2117 ILLINOI  100 HARE        -0.412  0.148   -53.05095  977  0.947  0.982
 115 111 29931 72 1 OREGON   100 WU          -0.408  0.075  -161.08852  956  0.845  0.948
 116 111 29360 23 1 MICHIGA  100 STUPAK      -0.406  0.634  -182.55577  913  0.819  0.934
 117 111 20723 51 3 KENTUCK  100 YARMUTH     -0.405 -0.187   -53.54306  958  0.946  0.981
 118 111 29709 7147 CALIFOR  100 SANCHEZ     -0.404 -0.035  -103.27073  918  0.894  0.965
 119 111 15033 2312 MICHIGA  100 LEVIN       -0.403 -0.141   -47.09359  975  0.953  0.991
 120 111 14430 23 5 MICHIGA  100 KILDEE      -0.400 -0.045   -60.85833  986  0.940  0.983
 121 111 20136  5 2 RHODE I  100 LANGEVIN    -0.400  0.137   -46.39846  975  0.954  0.985
 122 111 14873 52 5 MARYLAN  100 HOYER       -0.395  0.080   -48.93071  970  0.951  0.987
 123 111 20119  3 9 MASSACH  100 LYNCH       -0.393  0.099   -93.36433  958  0.907  0.965
 124 111 20341 4713 NORTH C  100 MILLER      -0.392  0.001   -51.80200  977  0.948  0.982
 125 111 20145 73 2 WASHING  100 LARSEN      -0.390  0.283   -62.58875  974  0.938  0.976
 126 111 20904 62 2 COLORAD  100 POLIS       -0.390 -0.465  -140.66179  973  0.865  0.956
 127 111 20358 4317 FLORIDA  100 MEEK        -0.388  0.023   -65.45546  927  0.932  0.973
 128 111 20719 31 1 IOWA     100 BRALEY      -0.386 -0.217   -79.02707  944  0.920  0.972
 129 111 29707 7127 CALIFOR  100 SHERMAN     -0.386 -0.238   -78.85358  972  0.922  0.972
 130 111 29741 12 8 NEW JER  100 PASCRELL    -0.385  0.023  -123.54953  947  0.878  0.970
 131 111 20908 43 8 FLORIDA  100 GRAYSON     -0.384 -0.084   -87.00320  966  0.914  0.971
 132 111 29742 12 9 NEW JER  100 ROTHMAN     -0.383 -0.175   -45.80274  958  0.953  0.989
 133 111 20752 7137 CALIFOR  100 RICHARDSON  -0.376 -0.086   -80.36699  945  0.918  0.966
 134 111 20516 34 3 MISSOUR  100 CARNAHAN    -0.375  0.029   -46.11708  976  0.954  0.987
 135 111 20706  1 2 CONNECT  100 COURTNEY    -0.373  0.070   -96.08003  972  0.906  0.971
 136 111 20108 7153 CALIFOR  100 DAVIS       -0.371 -0.202   -42.89697  978  0.957  0.991
 137 111 20338 13 1 NEW YOR  100 BISHOP      -0.370 -0.181  -142.95576  969  0.863  0.956
 138 111 20519 1327 NEW YOR  100 HIGGINS     -0.370  0.097   -42.75813  952  0.956  0.986
 139 111 20104 7129 CALIFOR  100 SCHIFF      -0.369 -0.188   -42.91969  984  0.957  0.991
 140 111 29938 73 3 WASHING  100 BAIRD       -0.368  0.244  -398.77417  944  0.655  0.889
 141 111 29771 4923 TEXAS    100 RODRIGUEZ   -0.368  0.143   -83.74424  957  0.916  0.972
 142 111 20731  4 1 NEW HAM  100 SHEA-PORTER -0.364 -0.055   -82.32260  959  0.918  0.969
 143 111 15029 24 9 OHIO     100 KAPTUR      -0.364  0.133  -174.03461  942  0.831  0.942
 144 111 20525 1413 PENNSYL  100 SCHWARTZ    -0.361 -0.055   -64.89217  967  0.935  0.979
 145 111 29937 73 1 WASHING  100 INSLEE      -0.361 -0.235   -61.16812  972  0.939  0.980
 146 111 29942 7143 CALIFOR  100 BACA        -0.360  0.197   -45.77671  955  0.953  0.987
 147 111 29943 4920 TEXAS    100 GONZALEZ    -0.358  0.110   -49.63460  959  0.950  0.984
 148 111 20954 21 5 ILLINOI  100 QUIGLEY     -0.358 -0.542  -115.64919  849  0.873  0.955
 149 111 20942 2415 OHIO     100 KILROY      -0.352 -0.133   -96.45306  970  0.905  0.969
 150 111 20707  1 5 CONNECT  100 MURPHY      -0.350 -0.146   -89.64672  972  0.912  0.967
 151 111 15438 47 4 NORTH C  100 PRICE       -0.349 -0.016   -61.71811  982  0.939  0.981
 152 111 20734 1319 NEW YOR  100 HALL        -0.348  0.035   -80.66473  951  0.919  0.970
 153 111 20129 13 2 NEW YOR  100 ISRAEL      -0.348 -0.169   -58.88123  959  0.940  0.984
 154 111 20751 25 8 WISCONS  100 KAGEN       -0.346  0.136   -83.07272  951  0.916  0.975
 155 111 29763 4915 TEXAS    100 HINOJOSA    -0.341  0.172   -55.52626  874  0.938  0.978
 156 111 20720 31 2 IOWA     100 LOEBSACK    -0.340 -0.121   -88.08335  966  0.913  0.968
 157 111 14413 73 6 WASHING  100 DICKS       -0.337  0.095   -55.26857  963  0.944  0.981
 158 111 29705 7110 CALIFOR  100 TAUSCHER    -0.337 -0.220   -13.31501  275  0.953  0.985
 159 111 39304 4929 TEXAS    100 GREEN       -0.336  0.386   -70.29494  948  0.929  0.977
 160 111 29922 65 1 NEVADA   100 BERKLEY     -0.335 -0.095   -73.97373  953  0.925  0.977
 161 111 20739 24 6 OHIO     100 WILSON      -0.333  0.568   -80.44620  947  0.919  0.968
 162 111 14448 56 3 WEST VI  100 RAHALL      -0.332  0.332  -128.45721  979  0.877  0.954
 163 111 29764 4916 TEXAS    100 REYES       -0.329  0.257   -62.99382  929  0.934  0.974
 164 111 20705 62 7 COLORAD  100 PERLMUTTER  -0.328  0.229  -106.19379  958  0.895  0.966
 165 111 29149 40 8 VIRGINI  100 MORAN       -0.328 -0.276  -111.49282  898  0.883  0.959
 166 111 29561 1414 PENNSYL  100 DOYLE       -0.327  0.232   -84.70346  938  0.914  0.965
 167 111 20329 52 2 MARYLAN  100 RUPPERSBE   -0.323  0.059   -69.40122  938  0.929  0.978
 168 111 29744 13 4 NEW YOR  100 MCCARTHY    -0.322 -0.146   -75.31515  874  0.917  0.970
 169 111 20321 4413 GEORGIA  100 SCOTT       -0.321  0.217   -83.05682  979  0.919  0.975
 170 111 15453 2112 ILLINOI  100 COSTELLO    -0.319  0.642  -158.39253  947  0.846  0.937
 171 111 20726 33 1 MINNESO  100 WALZ        -0.318  0.262  -128.91154  981  0.877  0.960
 172 111 15104 1411 PENNSYL  100 KANJORSK    -0.318  0.340  -127.63496  975  0.877  0.953
 173 111 29132 12 1 NEW JER  100 ANDREWS     -0.317 -0.178   -73.36227  951  0.926  0.974
 174 111 20960 1412 PENNSYL  100 CRITZ       -0.309  0.949   -41.23580  213  0.824  0.934
 175 111 20930 66 1 NEW MEX  100 HEINRICH    -0.307 -0.064  -118.27414  985  0.887  0.963
 176 111 20952 4011 VIRGINI  100 CONNOLLY    -0.306 -0.097  -175.11375  977  0.836  0.946
 177 111 20328  2 2 MAINE    100 MICHAUD     -0.306 -0.053  -221.50552  985  0.799  0.913
 178 111 29745 47 2 NORTH C  100 ETHERIDG    -0.306  0.228  -103.61830  979  0.900  0.970
 179 111 15083 56 1 WEST VI  100 MOLLOHAN    -0.304  0.590   -81.50659  933  0.916  0.974
 180 111 20922 23 7 MICHIGA  100 SCHAUER     -0.300 -0.712  -224.12489  978  0.795  0.914
 181 111 29769 25 3 WISCONS  100 KIND        -0.300 -0.237  -326.16306  964  0.713  0.908
 182 111 20744 14 7 PENNSYL  100 SESTAK      -0.296 -0.113  -123.76294  909  0.873  0.954
 183 111 29702 42 1 ARKANSA  100 BERRY       -0.295  0.848  -218.35124  896  0.784  0.910
 184 111 20732  4 2 NEW HAM  100 HODES       -0.292 -0.319  -198.38164  930  0.808  0.923
 185 111 20711 4322 FLORIDA  100 KLEIN       -0.292  0.036   -90.35048  964  0.911  0.971
 186 111 29318 7136 CALIFOR  100 HARMAN      -0.290 -0.155   -89.52927  899  0.905  0.970
 187 111 20735 1320 NEW YOR  100 GILLIBRAND  -0.290  0.372   -69.86373  615  0.893  0.950
 188 111 29703 42 2 ARKANSA  100 SNYDER      -0.289 -0.003  -146.12473  961  0.859  0.954
 189 111 20502 62 3 COLORAD  100 SALAZAR     -0.288  0.504  -117.60646  952  0.884  0.956
 190 111 29915 32 3 KANSAS   100 MOORE       -0.288  0.131  -117.15153  969  0.886  0.970
 191 111 20508 21 3 ILLINOI  100 LIPINSKI    -0.287  0.294  -150.18048  965  0.856  0.944
 192 111 29768 73 9 WASHING  100 SMITH       -0.286 -0.201  -153.67128  957  0.852  0.949
 193 111 29384 36 1 NORTH D  100 POMEROY     -0.284  0.276   -97.26093  964  0.904  0.967
 194 111 20935 1325 NEW YOR  100 MAFFEI      -0.282 -0.121  -139.18851  975  0.867  0.950
 195 111 29339 44 2 GEORGIA  100 BISHOP      -0.281  0.373   -92.33029  952  0.908  0.975
 196 111 15064 48 5 SOUTH C  100 SPRATT      -0.278  0.219   -86.37918  972  0.915  0.976
 197 111 15010 40 9 VIRGINI  100 BOUCHER     -0.277  0.131  -127.80927  916  0.870  0.954
 198 111 20927 65 3 NEVADA   100 TITUS       -0.277  0.105  -123.27069  983  0.882  0.959
 199 111 20302 41 7 ALABAMA  100 DAVIS       -0.275  0.322  -129.94514  807  0.851  0.942
 200 111 14072 1412 PENNSYL  100 MURTHA      -0.273  0.503   -49.04908  602  0.922  0.973
 201 111 15049 4927 TEXAS    100 ORTIZ       -0.270  0.579   -88.89608  952  0.911  0.973
 202 111 20907  1 4 CONNECT  100 HIMES       -0.258 -0.409  -196.24387  961  0.815  0.916
 203 111 20306 7118 CALIFOR  100 CARDOZA     -0.252  0.444  -125.62516  937  0.875  0.958
 204 111 29721 31 3 IOWA     100 BOSWELL     -0.251  0.222   -95.84186  964  0.905  0.971
 205 111 20702 7111 CALIFOR  100 MCNERNEY    -0.250 -0.170  -157.61201  972  0.850  0.938
 206 111 20923 23 9 MICHIGA  100 PETERS      -0.246 -0.372  -215.45016  983  0.803  0.920
 207 111 20944 72 5 OREGON   100 SCHRADER    -0.242  0.109  -147.45355  946  0.856  0.955
 208 111 20326 51 6 KENTUCK  100 CHANDLER    -0.238  0.462  -128.20764  942  0.873  0.954
 209 111 29144 4917 TEXAS    100 EDWARDS     -0.237  0.414  -139.89084  957  0.864  0.949
 210 111 20913 2111 ILLINOI  100 HALVORSON   -0.234 -0.568  -259.28827  982  0.768  0.907
 211 111 20533 4928 TEXAS    100 CUELLAR     -0.231  0.637  -152.81049  974  0.855  0.948
 212 111 20938 47 8 NORTH C  100 KISSELL     -0.230  0.377  -143.43208  975  0.863  0.955
 213 111 20937 1329 NEW YOR  100 MASSA       -0.228 -0.128  -146.09195  672  0.805  0.932
 214 111 20745 14 8 PENNSYL  100 MURPHY      -0.228  0.174  -132.36253  939  0.869  0.952
 215 111 29396 1417 PENNSYL  100 HOLDEN      -0.227  0.508  -154.98253  968  0.852  0.944
 216 111 20736 1324 NEW YOR  100 ARCURI      -0.225  0.259  -278.00150  974  0.752  0.883
 217 111 20749 2114 ILLINOI  100 FOSTER      -0.221 -0.401  -251.84521  983  0.774  0.909
 218 111 15100 54 6 TENNESS  100 GORDON      -0.217  0.237  -129.08946  934  0.871  0.960
 219 111 20939 24 1 OHIO     100 DRIEHAUS    -0.216 -0.019  -196.14995  983  0.819  0.924
 220 111 20501 7120 CALIFOR  100 COSTA       -0.213  0.492  -181.54254  953  0.827  0.928
 221 111 20905 62 4 COLORAD  100 MARKEY      -0.212  0.353  -220.35545  971  0.797  0.916
 222 111 20350 54 4 TENNESS  100 DAVIS       -0.203  0.781  -148.10741  924  0.852  0.950
 223 111 20349 37 1 SOUTH D  100 HERSETH SAN -0.202  0.514  -293.25345  961  0.737  0.876
 224 111 20911 4324 FLORIDA  100 KOSMAS      -0.200 -0.217  -223.38858  972  0.795  0.915
 225 111 20945 14 3 PENNSYL  100 DAHLKEMPER  -0.199  0.391  -220.22685  965  0.796  0.907
 226 111 20943 2416 OHIO     100 BOCCIERI    -0.198  0.354  -192.38428  978  0.821  0.919
 227 111 29713 43 2 FLORIDA  100 BOYD        -0.193  0.335  -180.59016  925  0.823  0.934
 228 111 20509 21 8 ILLINOI  100 BEAN        -0.191 -0.287  -350.87863  952  0.692  0.871
 229 111 15628 54 8 TENNESS  100 TANNER      -0.190  0.607  -188.96124  912  0.813  0.925
 230 111 20513 45 3 LOUISIA  100 MELANCON    -0.190  0.787  -217.64890  886  0.782  0.900
 231 111 20933 1313 NEW YOR  100 MCMAHON     -0.190 -0.279  -294.64450  961  0.736  0.882
 232 111 20102 42 4 ARKANSA  100 ROSS        -0.189  0.634  -153.12463  974  0.855  0.944
 233 111 20957 1323 NEW YOR  100 OWENS       -0.187  0.325  -182.21686  412  0.643  0.874
 234 111 20741 2418 OHIO     100 SPACE       -0.178  0.480  -204.97125  957  0.807  0.908
 235 111 14451 34 4 MISSOUR  100 SKELTON     -0.176  0.689  -182.61475  969  0.828  0.934
 236 111 15019 54 5 TENNESS  100 COOPER      -0.168 -0.121  -593.50061  973  0.543  0.829
 237 111 29746 47 7 NORTH C  100 MCINTYRE    -0.168  0.592  -270.36768  975  0.758  0.872
 238 111 29127 33 7 MINNESO  100 PETERSON    -0.156  0.866  -221.85416  976  0.797  0.913
 239 111 20951 40 5 VIRGINI  100 PERRIELLO   -0.155 -0.166  -293.34207  952  0.735  0.857
 240 111 20746 1410 PENNSYL  100 CARNEY      -0.149  0.757  -247.89459  911  0.762  0.864
 241 111 20140 67 2 UTAH     100 MATHESON    -0.147  0.478  -275.91559  977  0.754  0.897
 242 111 20931 66 2 NEW MEX  100 TEAGUE      -0.147  0.258  -304.73459  961  0.728  0.871
 243 111 20701 61 8 ARIZONA  100 GIFFORDS    -0.143 -0.137  -364.89142  974  0.688  0.837
 244 111 29914 22 9 INDIANA  100 HILL        -0.140  0.149  -395.58841  955  0.661  0.799
 245 111 20317 44 8 GEORGIA  100 MARSHALL    -0.136  0.923  -319.98828  966  0.718  0.859
 246 111 20956 1320 NEW YOR  100 MURPHY      -0.136  0.021  -275.03540  807  0.711  0.844
 247 111 20743 14 4 PENNSYL  100 ALTMIRE     -0.135  0.923  -313.97717  987  0.728  0.850
 248 111 20928 12 3 NEW JER  100 ADLER       -0.134  0.118  -327.02811  966  0.713  0.858
 249 111 20718 22 8 INDIANA  100 ELLSWORTH   -0.132  0.866  -315.94986  955  0.718  0.850
 250 111 20507 4412 GEORGIA  100 BARROW      -0.132  0.378  -211.05432  970  0.804  0.924
 251 111 20717 22 2 INDIANA  100 DONNELLY    -0.132  0.627  -286.97223  982  0.747  0.862
 252 111 20523 53 2 OKLAHOM  100 BOREN       -0.111  0.939  -254.77780  949  0.765  0.880
 253 111 20737 4711 NORTH C  100 SHULER      -0.102  0.483  -396.92975  931  0.653  0.787
 254 111 20902 61 1 ARIZONA  100 KIRKPATRICK -0.100 -0.256  -388.17093  964  0.669  0.830
 255 111 20700 61 5 ARIZONA  100 MITCHELL    -0.081 -0.195  -439.34561  973  0.637  0.789
 256 111 20921 52 1 MARYLAN  100 KRATOVIL    -0.063  0.042  -351.07214  984  0.700  0.816
 257 111 20950 40 2 VIRGINI  100 NYE         -0.062 -0.276  -441.42987  985  0.639  0.795
